Kirjeldus
AccurioPrint 850i pakub pigem rohkem funktsioone, tehnoloogiaid ja investeeringuid, kui ainult ühes valdkonnas hiilgamist, ning pakub sellega konkurentsieelist eduka trükiettevõtte juhtimiseks ja klientide mitmekesiste nõudmiste rahuldamiseks. AccurioPrint on tootmistrükiseadme kiirusega ideaalne valik väikestele CRD-dele. AccurioPrint 850i toetab ka NFC-autentimist. AccurioPrint 850i on varustatud lihtsa paneeli kohandamise võimalusega, mis võimaldab lisada, eemaldada või ümber paigutada ikoone, mis on sarnane tahvelarvuti toimingutega. Et muuta kasutatavus kliendi jaoks võimalikult tõhusaks, pakub see seade 1-klikiga skaneerimise ikooni, et säästa aega igapäevatöös.
- Taskukohane moodulsüsteem – algtaseme riistvara maksumus ja kõrge modulaarsus
- Konica Minolta uusimad põhitehnoloogiad – järgmise põlvkonna Emperon™ kontroller, järgmise põlvkonna Simitri® HD polümeriseeritud tooner ja uus rakendusplatvorm
- Keskkonnahoidlik tehnoloogia – Energy Star auhindadega pärjatud
- Sisseehitatud kontroller Konica Minolta patenteeritud printimiskontroller-tehnoloogiaga
- Ühekordne kahepoolne skannimine kuni 280 ipm värviliselt ja mustvalgelt
- Avakuva kohandamine ja vidinate tugi
Bänneri trükkimine
Trükib kuni 1,2 meetri pikkused bännerid panoraampiltide ja loovreklaamide jaoks
Ökonoomne ja ökoloogiline
Roheline tehnoloogia vähendab energiakulusid ja pakub atraktiivset energiasäästu – EPEAT Gold
Viimistlusvalikud
Klammerdamine, stantsimine, brošüürimine, Z- ja kirjavoltimine – nii algtasemel kui ka suure mahuga versioonina
Simitri HD Tooner
Konica Minolta põhitehnoloogia – kvaliteet, vastupidavus, ökonoomsus
Kasutaja mugavus
Multi-touch-paneel koos püstise paneeli valikuga mugavaks kasutamiseks
SYSTEM SPECIFICATIONS | |
System speed A4 | Up to 85/95 ppm (850i/950i) |
System speed A3 | Up to 42/48 ppm (850i/950i) |
Autoduplex speed A4 | Up to 85/95 ppm (850i/950i) |
1st page out time A4 | 3.6/3.2 sec. (850i/950i) |
Warm-up time | Less than 99/55 sec. (850i/950i) |
Imaging technology | Laser |
Toner technology | Simitri® HD polymerised toner |
Panel size/resolution | 10.1”/1024 x 600 |
System memory | 8,192 MB (standard/max) |
System hard drive | 256 GB SSD (standard)/ 1 TB SSD (optional) |
Interfaces | 10/100/1,000-Base-T-Ethernet, USB 2.0, Wi-Fi 802.11b/g/n/ac (optional) |
Network protocols | TCP/IP (IPv4/IPv6), SMB, LPD, IPP, SNMP, HTTP(S), Bonjour |
Automatic document feeder | Up to 300 originals; A6 – A3; 35 – 210 g/m2; Dualscan ADF |
ADF double feed detection | Standard |
Printable paper sizes | A6 – SRA3; customized paper sizes; banner paper max. 1,200 x 297 mm |
Printable paper weight | 52 – 300 g/m2 |
Paper input capacity | 3,650 sheets/6,650 sheets (standard/max.) |
Paper tray input (standard) | 1 x 500; A6 – A3; custom sizes; 52 – 256 g/m2 1 x 500; A5 – SRA3; custom sizes; 52 – 256 g/m2 1 x 1,500; A5 – A4; 52 – 256 g/m2 1 x 1,000; A5 – A4; custom sizes; 52 – 256 g/m2 |
Large capacity trays (optional) | 1 x 3,000; A4; 52 – 256 g/m2 1 x 2,500; A4 – SRA3; custom sizes; banner; 52 – 256 g/m2 |
Manual bypass | 150 sheets; A6 – SRA3; custom sizes; banner; 60 – 300 g/m2 |
Finishing modes (optional) | Offset; group; sort; staple; staple (offline); punch; half-fold; letter-fold; booklet; post insertion; Z-fold |
Automatic duplexing | A6 – SRA3; 52 – 256 g/m2 |
Output capacity | Up to 200 sheets/up to 3,300 sheets (standard/max) |
Stapling | Max. 100 sheets or 98 sheets + 2 cover sheets (up to 300 g/m2) |
Stapling output capacity | Max. 200 sets |
Letter fold | Max. 3 sheets |
Letter fold capacity | Max. 50 sets; unlimited (without tray) |
Booklet | Max. 20 sheets (80 pages), 19 sheets + 1 cover sheet (up to 209 g/m2) |
Booklet output capacity | Max. 35 booklets; unlimited (without tray) |
Power consumption | 220-240 V/50/60/ Hz; Less than 2.10/2.40 kW (850i)/(950i) |
System dimensions (W x D x H) | 670 x 820 x 1227 mm (including ADF) |
System weight | Approx. 202 kg (including ADF) |
SCANNER SPECIFICATIONS | |
Scan speed A4 | 1-sided originals: up to 140 ipm 2-sided originals: up to 280 ipm |
Scan resolution | 600 x 600 dpi |
Scan modes | Scan-to-eMail (Scan-to-Me), Scan-to-SMB (Scan-to-Home), Scan-to-FTP, Scan-to-Box, Scan-to-USB, Scan-to-WebDAV, Scan-to-DPWS, Network TWAIN Scan |
Scan formats | JPEG; TIFF; PDF; PDF/A 1a and 1b (optional); compact PDF; encrypted PDF; searchable PDF (optional); XPS; compact XPS; PPTX; searchable PPTX (optional); searchable DOCX/XLSX (optional) |
PRINTER SPECIFICATIONS | |
Controller CPU | Quad Core 1.6GHz |
Memory/HDD | 8,192 MB/256GB SSD |
Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
Page description languages | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
OPTIONS | |
LK-102v3 PDF enhancements | PDF/A (1b); PDF encryption; digital signature |
LK-105v4 OCR text recognition | Searchable PDF and PPTX |
LK-106 Barcode fonts | Supports native barcode printing |
LK-107 Unicode fonts | Supports native Unicode printing |
LK-108 OCR A and B fonts | Supports native OCR A and B font printing |
LK-110v2 Document converter pack | Generates various file formats incl. DOCX; XLSX and PDF/A |
LK-111 ThinPrint® client | Print data compression for reduced network impact |
LK-114 Serverless pull printing | Secure and Follow Me printing solution requiring no server application |
LK-115v2 TPM activation | Trusted Platform Module for protection of data encryption and decryption |
LK-116 Antivirus | Bitdefender® Antivirus provides real time scanning of all incoming and outgoing data |
LK-117 FOIP activation | Fax over IP networks (T.38), requires fax kit |
CONNECTIVITY | |
FK-516 Fax board | Super G3 fax, digital fax functionality |
UK-221 Wireless LAN | Wireless LAN and wireless LAN Access Point Mode |
EK-610 USB I/F kit | USB keyboard connection |
EK-611 USB I/F kit | USB keyboard connection; Bluetooth |
AU-102 Biometric authentication | Finger vein scanner |
ID card reader | Various ID card technologies |
MK-735 Mount kit | Installation kit for ID card reader |
OTHERS | |
WT-506 Working table | Authentication device placement |
WT-519 Working table | Working table for upright panel |
KP-102 10-Key pad | For use instead of touchscreen |
SC-509 Security kit | Copy guard function (2 kits required for Dualscan ADF) |
EM-908 Replacement SSD | 1 TB SSD to increase storage space |
KH-102 Keyboard holder | To place USB keyboard |
MEDIA INPUT | |
LU-303 Large capacity tray | 3,000 sheets, A4, 52-256 g/m² |
LU-205 Large capacity tray | 2,500 sheets, A4–SAR3, 52-256 g/m² |
BT-C1e Banner tray | Multipage banner feeding |
MEDIA OUTPUT | |
OT-508 Output tray | Output tray used instead of finisher |
FS-539 Staple finisher | 50-sheet stapling, 3,200 sheets max. output |
FS-539SD Booklet finisher | 50-sheets staple finisher; 20-sheets booklet finisher; 2,200 sheets max. output |
PK-524 Punch kit for FS-539(SD) | 2/4 hole punching; auto-switching |
FS-540 Staple finisher | 100-sheet stapling, 3,200 sheets max. output |
FS-540SD Booklet finisher | 100-sheets staple finisher; 20-sheets booklet finisher; 2,700 sheets max. output |
PK-526 Punch kit for FS-540(SD) | 2/4 hole punching; auto-switching |
RU-515 Relay unit | For FS-539(SD) or FS-540(SD) installation |
PI-507 Post inserter for FS-540(SD) | Cover insertion; post finishing |
JS-602 Job separator for FS-540(SD) | Separation of fax output; etc. |
ZU-609 Z-fold unit for FS-540(SD) | Z-fold for A3 prints |